


| Hotel | Location | Beach | Category | Validity | Meal Plan | Per Couple |
EX. Adult |
Child | 4th Night Offer Per Person |
| Goa Marriott Resort | North Goa | Miramar | 5 * Dlx | 15/Apr To 30 Sept | AP | 23,760 | 6000 | 3000 | N/A |
| The Leela (Pavilion) | South Goa | Mobor | 5 * Lx | 01/Apr To 30/Sept | AP | 23,700 | N/A | N/A | N/A |
| The Leela (Premiere) | South Goa | Mobor | 5 * Lx | 01/Apr To 30/Sept | AP | 28,500 | N/A | 4,800 | N/A |
| The Leela (Lagoon Suite) | South Goa | Mobor | 5 * Lx | 01/Apr To 30/Sept | AP | 33,600 | 7,500 | 4,800 | N/A |
| Zuri Radisson White Sands | South Goa | Varca | 5 * Lx | 01/Apr To 30/Sept | AP | 23,999 | 7,200 | 4,500 | N/A |
| Holiday Inn Goa Resort | South Goa | Mobor | 5 * Sup | 16/Apr To 30/Sept | AP | 19,500 | 6,500 | 3000 | 1,500 AP |
| Ramada Caravela | South Goa | Varca | 5 * Sup | 16/Apr To 30/Jun 01/Jul To 30/Sept |
AP AP |
19,500 18,500 |
7,800 7,400 |
2,700 2,000 |
1,500 |
| Kenilworth Beach Resort | South Goa | Utorda | 5 * Sup | 16/Apr To 30/Sept | AP | 21,000 | 3,300 | 2,700 | N/A |
| Cidade De Goa (Week Days) | North Goa | Vanguinim | 5 * Dlx | 01/May To 30/June | AP | 21,000 | 6,750 | 3,750 | N/A |
| Cidade De Goa (Week End) | North Goa | Vanguinim | 5 * Dlx | 01/May To 30/June | AP | 22,500 | 6,750 | 3,750 | N/A |
| Intercontinental The Lalit | South Goa | Raj Baga | 5 * Lx | 16/Apr To 30/Sept | AP | 24,999 | 8,555 | Free | N/A |
| Park Hyatt Goa Resort & Spa | South Goa | Arossim | 5 * Lx | 01/May To 30/Sept | AP | 22,999 | 5,500 | 4,000 | N/A |
| Dona Sylvia Beach Resort | South Goa | Cavelossim | 5 * Std | 16/Apr To 30/Sept | AP | 12,999 | 4,799 | 2,999 | 30 DAYS APEX |
| Taj Exotica | South Goa | Benaulim | 5 * Lx | 15/Apr To 30 Sept | AP | 25,927 | 9,750 | 4,875 | N/A |
| Taj Fort Aguada | North Goa | Fort Aguada | 5 * Dlx | 15/Apr To 30 Sept | AP | 21,000 | 8,550 | 4,275 | N/A |
| Taj Holiday Village | North Goa | Sinqurim | 5 * Dlx | 15/Apr To 30 Sept | AP | 24,300 | 8,550 | 4,275 | N/A |
| Marquis Beach Resort | North Goa | Sinqurim | 4 * Dlx | 15/Apr To 30 Sept | AP | 13,999 | 3,800 | 2,500 | Only Room |
| Baywatch Resort | South Goa | Sernabatim | 4 * Dlx | 01/Apr To 30/June | AP | 13,999 | 6,250 | 3,125 | CP Basis |
| Baywatch Resort | South Goa | Sernabatim | 4 * Dlx | 01/July To 31/Oct | AP | 12,999 | 6,000 | 3,000 | CP Basis |
| Baywatch Resort | South Goa | Sernabatim | 4 * Dlx | 01/Oct To 15/Oct | AP | 13,999 | 6,250 | 3,125 | CP Basis |
| Zuri Country Inn Suite | South Goa | Benaulim | 4 * Dlx | 01/Apr To 30/Sept | AP | 16,999 | 2,400 | 5,099 | N/A |
| Majorda Beach Resort | South Goa | Utorda | 5 * Dlx | 01/Jun To 30/Sept | AP | 18,000 | 5,500 | 3,000 | 1,500 AP |
| Sun Village | North Goa | Baga | 4 * | 01/Apr To 15/Oct | AP | 15,000 | 6,750 | 4,050 | N/A |
| Nitya Resort | North Goa | Calangute | 3* | 01/June To 30/Sept | AP | 11,800 | 5,220 | 2,850 | N/A |
| Nova Goa | Panjim | - | 3 * | 01/Jun To 30/Sept | AP | 12,400 | 4,250 | 2,390 | N/A |
| Kamats Holidays | North Goa | Calangute | 3 * | 01/Jun To 30/Sept | AP | 13,000 | 4,250 | 2,390 | N/A |
| Sunkissed Beach Resort | North Goa | Calangute | 3 * | 01/Jun To 30/Sept | AP | 13,500 | 5,400 | 3,375 | N/A |
| Tangerine Beach Resort | North Goa | Calamgute | 3 * | 01/June To 30/Sept | AP | 14,999 | 5,000 | 3,000 | N/A |
| Sun N Sands | Panjim | - | 3 * | 01/June To 30/Sept | AP | 14,999 | 4,500 | 3,000 | N/A |
| Dolphin Bay Hotel | Panjim | Mandovi River | 3* | 01/June To 15/Oct | AP | 12,500 | 3,000 | 2,000 | (C.P) |
| Aldeia Santa Rta | North Goa | Candolim | 3* | 01/Apr To 15/Oct | AP | 13,000 | 5,850 | 5,200 | N/A |
| Santiago | North Goa | Baga | 3 * | 01/Apr To 15/Oct | AP | 11,500 | 5,200 | 3,100 | N/A |
| Nirvana Hermitage | North Goa | Anjuna | 3 * | 15/Apr To 30/Sept | AP | 12,500 | 4000 | 2500 | 1200 (A.P) |
| Bambolim Beach Resort | North Goa | Bambolim | 3 * | 01/Apr To 15/Oct | AP | 12,900 | 3000 | 2,000 | N/A |
| Beacon Court | North Goa | Baga | 3 * BTQ | 01/Apr To 30/Sept | AP | 14,999 | 4,999 | 3,499 | N/A |
| Beacon Court | North Goa | Baga | 3 * BTQ | 01/Apr To 30/Sept | MAP | 13,999 | 3,999 | 2,899 | N/A |
| Whispering Palms Resort | North Goa | Candolim | 3 * Dlx | 01/Apr To 30/Sept | AP | 14,999 | 3,737 | 2,242 | 1500 CP |
| Estrela Do Mar Beach Resort | North Goa | Calangute | 3 * Dlx | 01/Apr To 30/Sept | AP | 11,950 | 3,824 | 2530 | 750 AP |
| Victor Exotica | North Goa | Candolim | 3 * | 01/Apr To 30/Sept | AP | 11,999 | 4,999 | 2,999 | 600 CP |
| Paradise Village | North Goa | Calangute | 3 * | 15/Apr To 30/Sept | AP | 11,900 | 3,900 | 3,000 | 600 CP |
CP = Break-Fast, MAP = Break-Fast & Dinner, AP = Break-Fast, Lunch & Dinner
Package Includes:
Cancellation Policy
CHECK IN TIME: 13.00 HOURS
CHECK OUT TIME: 11.30 HOURS